Capacities
After 21 months of complete renovation, Le Richemond re-opened its doors on the 21st of September 2007.
| Meeting rooms | Seated dinner | Seated dinner with dancing floor | Theatre | Classroom | U-Shape | Boardroom | Cabaret | Cocktail |
| Paul Klee & Small Gallery | 160 | 110 | 180 | 80 | N/A | N/A | 70 | 200 |
| Paul Klee & Large Gallery | 200 | 110 | 180 | 80 | N/A | N/A | 70 | 250 |
| Paul Klee | 100 | 80 | 100 | 60 | 35 | 35 | 60 | 130 |
| Small Gallery | 30 | N/A | 25 | 12 | N/A | 25 | N/A | 80 |
| Large Gallery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 140 |
| Ballroom | 80 | 60 | 75 | 50 | 30 | 30 | 50 | 100 |
| Coppet | 30 | N/A | 50 | 20 | 25 | 18 | 15 | 50 |
| Chambesy | 30 | N/A | 50 | 20 | 20 | 15 | 15 | 40 |
| Coppet & Chambesy | 70 | N/A | 100 | 45 | N/A | N/A | N/A | 100 |
Dimensions
| Meeting rooms | Size (m2 / Sqf) |
Width (m / ft) |
Length (m / ft) |
Height (m / ft) |
| Paul Klee & Small Gallery | 228 / 2455 | 15 / 50 | 13 / 43 | 6 / 20 |
| Paul Klee & Large Gallery | 229 / 3178 | - | - | - |
| Paul Klee | 150 / 1615 | 9 / 30 | 16 / 53 | 6 / 20 |
| Small Gallery | 80 / 862 | 5 / 17 | 16 / 53 | 5 / 17 |
| Large Gallery | 145 / 1562 | 5 / 17 | 29 / 97 | 5 / 17 |
| Ballroom | 134 / 1440 | 10 / 33 | 13 / 44 | 5 / 17 |
| Coppet | 58 / 625 | 6 / 20 | 10 / 37 | 4 / 13 |
| Chambesy | 56 / 600 | 5 / 17 | 11 / 37 | 3 / 10 |
| Coppet & Chambesy | 114 / 1225 | 5 / 17 | 21 / 70 | 3 / 10 |


